KCH Series
Foil Strain Gages with a Protector

Summary
The unique design simplifies gage bonding, wiring and moisture-proofing work in the field.
In addition, the metal case protects the strain gage and significantly improves reliability compared with conventional gages.
Using stud bolts and adhesive allows the gages to be mounted to the bottom or side plate of a tank for strain measurement, to a hopper or tank for weight measurement, to the shaft of a truck for tare weight measurement or any other similar applications where the gages need to be protected against moisture, water or small stones.
Major Properties
Materials Resistive element | CuNi alloy foil |
---|---|
Materials Base | Polyimide |
Operating temperature in combination with major adhesives after curing (°C) | Protector: Stud bolt strain gage EP-340: -40 to 100ºC CC-33A: -40 to 100ºC |
Operating temperature in combination with major leadwire cables (°C) | Special flexible vinyl-shielded cable: -40 to 100ºC |
Self-temperature-compensation (°C) | ー |
Applicable linear expansion coefficients (×10-6/℃) | 11 |
Strain limits at normal temp. (approx. %) | 1 |
Fatigue lives at normal temp. (times) | 1.2x106 (±1000μm/m) |
Dimensions

Products table
All display
KCH 350Ω Bridge, for bending

Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KCH-5A-B | 2 | ー | ー | ー |
KCH-5A-BJ | 2 | ー | ー | ー |
KCH 350Ω Bridge, for shearing

Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KCH-5A-S | 2 | ー | ー | ー |
KCH-5A-SJ | 2 | ー | ー | ー |
KCH 350Ω Uniaxial

Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KCH-5A-1 | 5 | ー | ー | ー |
KCH 350Ω Biaxial, 0°/90°stacked rosette

Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KCH-5A-2 | 5 | ー | ー | ー |
KCH 350Ω Triaxial, 0°/45°/90°

Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KCH-5A-3 | 5 | ー | ー | ー |