KFF Series
Foil Strain Gages for Bending Strain Measurement

Summary
The KFF series foil strain gages have one each sensing element on both the upper and lower sides of the thick plastic base.
If measuring stress in box structures such as bridge girders, or in high-pressure vessels that do not allow gages to be bonded directly to the inside of the measuring object, the KFF series gages can be bonded to the outside surface to obtain strain on the inside.
Major Properties
Materials Resistive element | CuNi alloy foil |
---|---|
Materials Base | Acrylate |
Operating temperature in combination with major adhesives after curing (°C) | CC-33A: -50 to 80ºC EP-340: -50 to 80ºC |
Operating temperature in combination with major leadwire cables (°C) | Silver-covered copper wires: -10 to 80ºC |
Self-temperature-compensation (°C) | 20 to 60ºC |
Applicable linear expansion coefficients (×10-6/℃) | 11, 16, 23 |
Strain limits at normal temp. (approx. %) | 0.2 |
Fatigue lives at normal temp. (times) | 4x106 (±500μm/m) |
Products table
All display
KFF350Ω Uniaxial

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFF-30-350-C11-11 | 5 | |||
KFF-30-350-C11-16 | 5 | |||
KFF-30-350-C11-23 | 5 |
KFF350Ω Uniaxial

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFF-30-350-C12-11 | 5 | |||
KFF-30-350-C12-16 | 5 | |||
KFF-30-350-C12-23 | 5 |
Remarks
●When using this gage, use it properly according to the thickness of the object being measured.
●When the object being measured is thin (approx. 1 mm or less), the sensitivity drops due to the impact of the reinforcement effect caused by gage contact.
When the measurement object is thick (approx. 30 mm or more), the accuracy deteriorates.
[Examples of proper gage models for the thickness of measurement objects]
KFF-30-350-C11: Approx. 1 mm to 15 mm
KFF-30-350-C12: Approx. 4 mm to 30 mm