KFRB Series
General-purpose Foil Strain Gages

Summary
The KFRB series foil strain gages are durable and easy-to-use high-grade strain gages.
The gage element is sandwiched between heat-resistant polyimide base and cover, thereby letting it exhibit high performance in a wide temperature range.
Click here for the [Typical Strain Gage Bonding Procedure]
Click here for the [Strain Gages with Pre-attached Lead Cables]
Major Properties
Materials Resistive element | NiCr alloy foil |
---|---|
Materials Base | Polyimide |
Operating temperature in combination with major adhesives after curing (°C) | PC-600: -196 to 150ºC CC-36: -30 to 100ºC CC-33A: -196 to 120ºC EP-340: -55 to 150ºC CC-35: -30 to 120ºC |
Operating temperature in combination with major leadwire cables (°C) | Polyester-coated copper wire: -196 to 150ºC Vinyl-coated flat cable (L-6, L-7): -10 to 80ºC Mid-temperature cable (L-11, L-12): -100 to 150ºC |
Self-temperature-compensation (°C) | 0 to 150ºC |
Applicable linear expansion coefficients (×10-6/℃) | 11, 16, 23 |
Strain limits at normal temp. (approx. %) | 2.2 (Strain measurement at mid temperature, for transducers) |
Fatigue lives at normal temp. (times) | 1x106 (±1500μm/m) (Strain measurement at mid temperature, for transducers) |
Relative images

Contents
When ordering, suffix the lead-wire cable code to the model number with a space in between.
(Except for D9 and D19)
E.g.
KFRB-02N-120-C1-11 With 2 polyester-coated copper wires 10 cm long
→ KFRB-02N-120-C1-11 N10C2
KFRB-05-120-D25-11 With a vinyl-coated flat 3-wire cable 5 m long
→ KFRB-05-120-D25-11 L5M3S
If no lead-wire cable code is suffixed, the gage is delivered with gage leads only.
(Silver-covered copper wires 25 mm long)
For details, please refer to the [Strain Gages with Pre-attached Lead Cables]
Products table
All display
KFRB 120Ω Uniaxial

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-5-120-C1-11 | 5 | 2.5 | 10 | 3.7 |
KFRB-5-120-C1-16 | 5 | 2.5 | 10 | 3.7 |
KFRB-5-120-C1-23 | 5 | 2.5 | 10 | 3.7 |
KFRB-2-120-C1-11 | 2 | 2.5 | 6 | 3.7 |
KFRB-2-120-C1-16 | 2 | 2.5 | 6 | 3.7 |
KFRB-2-120-C1-23 | 2 | 2.5 | 6 | 3.7 |
KFRB-1-120-C1-11 | 1 | 1.5 | 4 | 2.7 |
KFRB-1-120-C1-16 | 1 | 1.5 | 4 | 2.7 |
KFRB-1-120-C1-23 | 1 | 1.5 | 4 | 2.7 |
KFRB-05-120-C1-11 | 0.5 | 1.4 | 3.3 | 2.7 |
KFRB-05-120-C1-16 | 0.5 | 1.4 | 3.3 | 2.7 |
KFRB-05-120-C1-23 | 0.5 | 1.4 | 3.3 | 2.7 |
KFRB-02-120-C1-11 | 0.2 | 1 | 2.5 | 2.2 |
KFRB-02-120-C1-16 | 0.2 | 1 | 2.5 | 2.2 |
KFRB-02-120-C1-23 | 0.2 | 1 | 2.5 | 2.2 |
KFRB-02N-120-C1-11 | 0.2 | 0.9 | 1.6 | 1.2 |
KFRB-02N-120-C1-16 | 0.2 | 0.9 | 1.6 | 1.2 |
KFRB-02N-120-C1-23 | 0.2 | 0.9 | 1.6 | 1.2 |
KFRB 350Ω Uniaxial

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-5-350-C1-11 | 5 | 2.4 | 10 | 3.7 |
KFRB-5-350-C1-16 | 5 | 2.4 | 10 | 3.7 |
KFRB-5-350-C1-23 | 5 | 2.4 | 10 | 3.7 |
KFRB-2-350-C1-11 | 2 | 2.4 | 6 | 3.7 |
KFRB-2-350-C1-16 | 2 | 2.4 | 6 | 3.7 |
KFRB-2-350-C1-23 | 2 | 2.4 | 6 | 3.7 |
KFRB-1-350-C1-11 | 1 | 1.5 | 4 | 2.7 |
KFRB-1-350-C1-16 | 1 | 1.5 | 4 | 2.7 |
KFRB-1-350-C1-23 | 1 | 1.5 | 4 | 2.7 |
KFRB-05-350-C1-11 | 0.5 | 1.5 | 3.5 | 2.7 |
KFRB-05-350-C1-16 | 0.5 | 1.5 | 3.5 | 2.7 |
KFRB-05-350-C1-23 | 0.5 | 1.5 | 3.5 | 2.7 |
KFRB-02-350-C1-11 | 0.2 | 1.5 | 3 | 2.7 |
KFRB-02-350-C1-16 | 0.2 | 1.5 | 3 | 2.7 |
KFRB-02-350-C1-23 | 0.2 | 1.5 | 3 | 2.7 |
KFRB 120Ω Triaxial, 0°/90°/45°

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-1-120-D25-11 | 1 | 1.5 | φ8 | |
KFRB-1-120-D25-16 | 1 | 1.5 | φ8 | |
KFRB-1-120-D25-23 | 1 | 1.5 | φ8 | |
KFRB-05-120-D25-11 | 0.5 | 1.4 | φ7.5 | |
KFRB-05-120-D25-16 | 0.5 | 1.4 | φ7.5 | |
KFRB-05-120-D25-23 | 0.5 | 1.4 | φ7.5 |
KFRB 350Ω Triaxial, 0°/90°/45°

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-1-350-D25-11 | 1 | 1.5 | φ8 | |
KFRB-1-350-D25-16 | 1 | 1.5 | φ8 | |
KFRB-1-350-D25-23 | 1 | 1.5 | φ8 | |
KFRB-05-350-D25-11 | 0.5 | 1.5 | φ7.5 | |
KFRB-05-350-D25-16 | 0.5 | 1.5 | φ7.5 | |
KFRB-05-350-D25-23 | 0.5 | 1.5 | φ7.5 |
KFRB 120Ω Uniaxial 5-element, for concentrated stress measurement

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-015-120-D9-11 N10C2 | 0.15 | 0.34 | 6 | 3 |
KFRB-015-120-D9-16 N10C2 | 0.15 | 0.34 | 6 | 3 |
KFRB-015-120-D9-23 N10C2 | 0.15 | 0.34 | 6 | 3 |
KFRB 120Ω Uniaxial 5-element, for concentrated stress measurement

5 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFRB-015-120-D19-11 N10C2 | 0.15 | 0.45 | 6 | 3 |
KFRB-015-120-D19-16 N10C2 | 0.15 | 0.45 | 6 | 3 |
KFRB-015-120-D19-23 N10C2 | 0.15 | 0.45 | 6 | 3 |