KFU Series
High-temperature Foil Strain Gages (350ºC)

Summary
The base is made of highly heat-resistant polyimide and the gage element is made of NiCr alloy foil, thereby letting the KFU series gage exhibit superior characteristics over a wide temperature range.
Operating time (Depends on usage conditions)
24 hours or less at 350°C
72 hours or less at 300°C
Click here for the [Strain Gages with Pre-attached Lead Cables]
Major Properties
Materials Resistive element | NiCr alloy foil |
---|---|
Materials Base | Polyimide |
Operating temperature in combination with major adhesives after curing (°C) | PI-32: -30 to 350ºC |
Operating temperature in combination with major leadwire cables (°C) | High-temperature 3-wire cable (L-18): -30 to 350ºC |
Self-temperature-compensation (°C) | 10 to 300ºC |
Applicable linear expansion coefficients (×10-6/℃) | 11, 16, 23 |
Strain limits at normal temp. (approx. %) | 1.9 |
Fatigue lives at normal temp. (times) | 1.5x105 (±1000μm/m, 300ºC) |
Relative images

Contents
When ordering, suffix the lead-wire cable code to the model number with a space in between.
E.g.
KFU-5-120-C1-11 with a high-temperature 3-wire cable 5 m long pre-attached
→ KFU-5-120-C1-11 E5M3
If no lead-wire cable code is suffixed, the gage is delivered with an advance ribbon cable only (25 mm long).
For details, please refer to the [Strain Gages with Pre-attached Lead Cables]
Products table
All display
KFU 120Ω Uniaxial

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-120-C1-11 | 5 | 2.5 | 10 | 3.7 |
KFU-5-120-C1-16 | 5 | 2.5 | 10 | 3.7 |
KFU-5-120-C1-23 | 5 | 2.5 | 10 | 3.7 |
KFU-2-120-C1-11 | 2 | 2.5 | 6 | 3.7 |
KFU-2-120-C1-16 | 2 | 2.5 | 6 | 3.7 |
KFU-2-120-C1-23 | 2 | 2.5 | 6 | 3.7 |
KFU 350Ω Uniaxial

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-350-C1-11 | 5 | 2.4 | 10 | 3.7 |
KFU-5-350-C1-16 | 5 | 2.4 | 10 | 3.7 |
KFU-5-350-C1-23 | 5 | 2.4 | 10 | 3.7 |
KFU-2-350-C1-11 | 2 | 2.4 | 6 | 3.7 |
KFU-2-350-C1-16 | 2 | 2.4 | 6 | 3.7 |
KFU-2-350-C1-23 | 2 | 2.4 | 6 | 3.7 |
KFU 120Ω Biaxial, 0°/90° stacked rosette

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-120-D16-11 | 5 | 1.4 | φ11 | |
KFU-5-120-D16-16 | 5 | 1.4 | φ11 | |
KFU-5-120-D16-23 | 5 | 1.4 | φ11 | |
KFU-2-120-D16-11 | 2 | 1.2 | φ8 | |
KFU-2-120-D16-16 | 2 | 1.2 | φ8 | |
KFU-2-120-D16-23 | 2 | 1.2 | φ8 |
KFU 350Ω Biaxial, 0°/90° stacked rosette

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-350-D16-11 | 5 | 2 | φ11 | |
KFU-5-350-D16-16 | 5 | 2 | φ11 | |
KFU-5-350-D16-23 | 5 | 2 | φ11 | |
KFU-2-350-D16-11 | 2 | 2 | φ10 | |
KFU-2-350-D16-16 | 2 | 2 | φ10 | |
KFU-2-350-D16-23 | 2 | 2 | φ10 |
KFU 120Ω Triaxial, 0°/90°/45° stacked rosette

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-120-D17-11 | 5 | 1.4 | φ11 | |
KFU-5-120-D17-16 | 5 | 1.4 | φ11 | |
KFU-5-120-D17-23 | 5 | 1.4 | φ11 | |
KFU-2-120-D17-11 | 2 | 1.2 | φ8 | |
KFU-2-120-D17-16 | 2 | 1.2 | φ8 | |
KFU-2-120-D17-23 | 2 | 1.2 | φ8 |
KFU 350Ω Triaxial, 0°/90°/45° stacked rosette

10 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KFU-5-350-D17-11 | 5 | 2 | φ11 | |
KFU-5-350-D17-16 | 5 | 2 | φ11 | |
KFU-5-350-D17-23 | 5 | 2 | φ11 | |
KFU-2-350-D17-11 | 2 | 2 | φ10 | |
KFU-2-350-D17-16 | 2 | 2 | φ10 | |
KFU-2-350-D17-23 | 2 | 2 | φ10 |
Remarks
The advance ribbon wire section is covered with the glass-cloth tape for reinforcement.