KSNB Series
Self-temperature-compensation Semiconductor Strain Gages

Summary
The KSNB series gages use an N-type silicon as the resistive element to control the resistance temperature coefficient of the material according to the linear expansion coefficient of the measuring object.
Temperature Coefficient of Gage Factor:
Approx. -0.3%/℃ (Reference value)
Major Properties
Materials Resistive element | N type Si |
---|---|
Materials Base | Polyimide |
Operating temperature in combination with major adhesives after curing (°C) | EP-340: -50 to 150ºC CC-33A: -50 to 120ºC CC-36: -30 to 100ºC EP-17: -50 to 150ºC (for E5) |
Operating temperature in combination with major leadwire cables (°C) | Silver-covered copper wires: -50 to 150ºC Oxygen-free tin-plated copper wires: -50 to 150ºC |
Self-temperature-compensation (°C) | 20 to 50ºC |
Applicable linear expansion coefficients (×10-6/℃) | 11, 16 |
Strain limits at normal temp. (approx. %) | 0.1 |
Fatigue lives at normal temp. (times) | 2x106 (Reference value, ±1000μm/m, normal temp.) |
Products table
All display
KSNB 120Ω Uniaxial

4 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KSNB-2-120-E3-11 | 2 | 0.3 | 5 | 3 |
KSNB-2-120-E3-16 | 2 | 0.3 | 5 | 3 |
KSNB 120Ω Uniaxial

4 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KSNB-2-120-E4-11 | 2 | 0.3 | 7.7 | 4 |
KSNB-2-120-E4-16 | 2 | 0.3 | 7.7 | 4 |
KSNB 120Ω Uniaxial

- Oxygen-free tin-plated copper wires 40 mm long
4 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KSNB-2-120-E5-11 | 2 | 0.3 | - | - |
KSNB-2-120-E5-16 | 2 | 0.3 | - | - |
KSNB 120Ω Biaxial, 0°/90° plane arrangement

2 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KSNB-2-120-F3-11 | 2 | 0.3 | - | φ11 |
KSNB-2-120-F3-16 | 2 | 0.3 | - | φ11 |
KSNB 350Ω Uniaxial

4 gages/pkg
Model | Dimensions (mm) | |||
---|---|---|---|---|
Gage(Grid) | Base | |||
Length | Width | Length | Width | |
KSNB-6-350-E4-11 | 6 | 0.31 | 13 | 5 |
KSNB-6-350-E4-16 | 6 | 0.31 | 13 | 5 |