EDX-10 Series
Control Unit EDX-10B

Specifications
Interface | USB2.0 compliant Connector configuration:USB standard B receptacle |
---|---|
Max.Units | Max.4(16 channels) |
Sampling Frequency | 1Hz to 20kHz (1 to 4 channels) 1Hz to 10kHz (1 to 8 channels) 1Hz to 5 kHz (1 to 16 channels) |
Operating Temperature | 0 to 40℃ |
Power Supply | 5 VDC by USB bus power or a AC adapter |
Current Consumption | 140mA or less (5 VDC) |
Weight | Approx.170 g |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm(Excluding protrusions) |
Control Software | DCS-100A |
EMC Directive | EN61326-1(Class A) |
RoHS Directive | EN50581 |
Dimensions

Standard accessories
- USB cable N-38 (1m)
- Ground wire P-72(5m)
- Dynamic data acquisition software DCS-100A(DVD)
Optional accessories
- AC adapter UN310-0515
Example of coufigulation on using USB bus power:
・When EDX-11A is not induded, any of max. 4units can be connected. (Max.2 units when using USB2.0 port.)
・When EDX-11A is included refer to the under table.

Note:The combination of measuring units for power supply by USB port are as follows.
Strain Measuring Unit EDX-14A -Low Power-

Specifications
Measuring Targets | Strain gage transducers, strain gages* |
---|---|
Number of Channels | 4 |
Measuring Range | 10k, 50kμm/m (2steps) |
Applicable Bridge Resistance | 120Ω to 1kΩ |
Bridge Excitation | 1VDC |
Gage Factor | 2.00 fixed |
Range Accuracy | Each range within ±0.3%FS |
Nonlinearity | Within ±0.1%FS |
Frequency Response | DC to 2kHz |
LPF | 2nd-order Butterworth Cutoff frequencies: 100Hz, 2 kHz |
A/D Converter | 24 bits |
Operating Temperature | 0 to 40°C |
Input Connectors | D-sub 37-pin connector |
Power Supply | 5VDC supplied by control unit |
Current Consumption | 140 mA or less(120 Ω load with all channels connected, at power supply 5VDC) |
Weight | Approx. 150g |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm(Excluding protrusions) |
EMC Directive | EN61326-1(Class A) |
RoHS Directive | EN50581 |
*Bridge boxes or Bridge adapters are required for strain gage measurement
Dimensions

Standard accessories
- Input cable U-124 (30 cm)
Optional accessories
- Cables N-46 (1.5m)
- Input connector set EDX10-DSUB
- Input adapter UI-51A
- One-touch type input adapter UI-52A
- Bridge adapter for quarter bridge system UI-53A-120/350
- Bridge adapter for quarter bridge system UI-54A-120/350
Strain/Voltage Measuring Unit EDX-15A -Low Power-

Specifications
Measuring Targets | Strain gage transducers, Strain gages* | Voltage(Unbalanced) |
---|---|---|
Number of Channels | 4 | |
Measuring Range | 10 k, 50 k μm/m (2 steps) | 10,50V |
Applicable Bridge Resistance | 120 Ω to 1 kΩ | |
Bridge Excitation | 1 VDC | |
Gage Factor | 2.00 fixed | |
Range Accuracy | Each range within ±0.3%FS | |
Nonlinearity | Within ±0.1%FS | |
Frequency Response | DC to 2kHz | |
LPF | 2nd-order Butterworth Cutoff frequencies: 100 Hz, 2kHz | |
A/D Converter | 24 bits | |
Operating Temperature | 0 to 40°C | |
Input Connectors | D-sub 37-pin connector | |
Power Supply | 5 VDC supplied by control unit | |
Current Consumption | 150 mA or less(120 Ω load with all channels connected, at power supply 5VDC) | |
Weight | Approx. 150g | |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm (Excluding protrusions) | |
EMC Directive | EN61326-1(Class A) | |
RoHS Directive | EN50581 |
*Bridge boxes or Bridge adapters are required for strain gage measurement
Dimensions

Standard accessories
- Input cable U-124(30 cm)
- Conversion adapter FV-1A x4
Optional accessories
- Cables N-46(1.5m)
- BNC input cable U-125(30cm)
- Input adapter UI-51A
- One-touch type input adapter UI-52A
- Bridge adapter for quarter bridge system UI-53A-120/350
- Bridge adapter for quarter bridge system UI-54A-120/350
Strain Measuring Unit EDX-11A

Specifications
Measuring Targets | Strain gage transducers, strain gages* |
---|---|
Number of Channels | 4 |
Measuring Range | 10k, 50k μm/m(2 steps) |
Applicable Bridge Resistance | 120 Ω to 1 kΩ |
Bridge Excitation | 2VDC |
Gage Factor | 2.00 fixed |
Range Accuracy | Each range within ±0.3%FS |
Nonlinearity | FSWithin ±0.1%FS |
Frequency Response | DC to 2kHz |
LPF | 2nd-order Butterworth Cutoff frequencies: 100Hz, 2 kHz |
SA/D Converter | 24 bits |
Operating Temperature | 0 to 40℃ |
Input Connectors | D-sub37-pin connector |
Power Supply | 5 VDC supplied by control unit |
Current Consumption | 180 mA or less(120 Ω load with all channels connected,at power supply 5 VDC) |
Weight | Approx.150g |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm (Excluding protrusions) |
EMC Directive | EN61326-1(Class A) |
RoHS Directive | EN50581 |
※Bridge boxes or Bridge adapters are required for strain gage measurement
Dimensions

Standard accessories
- Input cable U-124(30 cm)
Optional accessories
- Cables N-46(1.5m)
- Input connector set EDX10-DSUB
- Input adapter UI-51A
- One-touch type input adapter UI-52A
- Bridge adapter for quarter bridge system UI-53A-120/350
- Bridge adapter for quarter bridge system UI-54A-120/350
Voltage Measuring EDX-12A

Specifications
Measuring Targets | Voltage | |
---|---|---|
Number of Channels | 4(single end) | |
Measuring Range | 10V, 50V(2 steps) | |
Range Accuracy | Each range within ±0.3%FS | |
Nonlinearity | Within ±0.1%FS | |
Freguency Response | DC to 2kHz | |
LPF | 2nd-order Butterworth Cutoff frequencies: 100 Hz, 2 k Hz | |
A/D Converter | 24bits | |
Operating Temperature | 0 to 40°C | |
Input Connectors | D-sub 37-pin connector | |
Power Supply | 5 VDC supplied by control unit | |
Current Consumption | 110 mA or less (5 VDC) | |
Weight | Approx. 150 g | |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm (Excluding protrusions) | |
EMC Directive | EN61326-1(Class A) | |
RoHS Directive | EN50581 |
Dimensions

Optional accessories
- BNC input cable U-125(30cm)
- Bridge box connection cable U-126(50 cm)
- Input connector set EDX10-DSUB
- One-touch type input adapter UI-52A
Thermocouple Measuring Unit EDX-13A

Specifications
Measuring Targets | Thermocouples |
---|---|
Number of Channels | 4 |
Measuring Targets | K, T, J, N (Resistance of thermocouple: 1 kΩ or less) (See the table below for details about the temperature measuring range, etc.) |
Check Functions | Burnout check |
A/D Converter | 24bits |
Sampling System | Scanning |
Inside Sampling Frequency | Approx. 0.5Hz, approx. 2.0Hz |
Operating Temperature | 0 to 40°C |
Input Connectors | Screw type terminal box |
Current Consumption | 120 mA or less (5VDC) |
Weight | Approx.130 g |
Dimensions | 84.0(W)x26.6(H)x84.0(D)mm (Excluding protrusions) |
EMC Directive | EN61326-1(Class A) |
RoHS Directive | EN50581 |
Dimensions

Standard accessories
- Terminal box 1 piece
- Screwdriver 1 piece
Type | Measuring Range | Resolution | Measuring Accuracy | Accuracy of internal reference junction compensator | |
---|---|---|---|---|---|
K | −200.0 to 1370.0°C | 0.1℃ | −200.0 to −100.0°C or less −100.0 to 1370.0°C |
±(0.2% of reading +0.6°C) ±(0.1% of reading +0.4°C) |
±1.0°C 〔Input terminal temperature at equilibrium〕 〔Ambient temperature range: 25±10°C〕 *Mount the EDX-13A on the bottom when using it with measuring units other than the EDX-13A. ±2.0°C 〔Input terminal temperature in equilibrium〕 For temperatures other than those in the ambient temperature and operating temperature ranges described above |
T | −200.0 to 400.0°C | −200.0 to −100.0°C or less −100.0 to 400.0°C |
±(0.2% of reading +0.6°C) ±(0.1% of reading +0.4°C) |
||
J | −200.0 to 1200.0°C | −200.0 to −100.0°C or less −100.0 to 1200.0°C |
±(0.2% of reading +0.6°C) ±(0.1% of reading +0.4°C) |
||
N | −200.0 to 1300.0°C | −200.0 to −100.0°C or less −100.0 to 1300.0°C | ±(0.2% of reading +0.6°C) ±(0.1% of reading +0.4°C) |
Note: The measurement accuracy does not include the accuracy of the internal reference junction compensator and thermocouples.
Dynamic Data Acquisition Software DCS-100A

OS | Windows® Vista®, 7, 8, 8.1, or 10, English/Japanese 32, 64 bits support |
---|---|
CPU | Core2Duo, 2 GHz or advanced |
Memory | If 32-bit OS, 2GB or more If 64-bit OS, 4GB or more |
Display | 1024×768 pixels or more |
Interface | USB |
Monitor Display | Y-time Graphs, Y-time (DIV) Graphs, X-Y Graphs, Bar Graphs,Circular Meters, Bar Meters, Numeric Window |
Setting Channel Conditions & Measuring Conditins | Measuring ON/OFF, Measuring mode, Range,LPF, Balance adjustment ON/OFF,Calibr. const., Offset, Unit, Channel name,Measuring range, Rated capacity, Rated output,Deci Digits, Chk. Val. (Up), Chk. Val. (Down)(Display items can freely be selected. |
Measuring mode | Manual, manual (Data points preset), interval,analog trigger |
Data Confirmation | Y-time Graphs, Y-time (DIV) Graphs, X-Y Graphs,Numeric Window |
Data file destination | PC hard disk |
Data file size | Depends on the capacity of PC hard disk |
Saving format | Kyowa standard file format KS2 to save data in the PC |
File coupling | Kyowa standard file format KS2 to save data in the PC |
Driver for the | This comes with an instrument driver for the |
LabVIEW | LabVIEW windows version (National Instruments corporation). It creats a program for controlling the EDX. |
*LabVIEW is a trademark of National Instruments Corporation.
*Windows is a trademark of Microsoft.
