Acceleration
SI Unit | Conventional Unit |
---|---|
10m/s2 | 1.020G |
20m/s2 | 2.039G |
30m/s2 | 3.059G |
50m/s2 | 5.099G |
100m/s2 | 10.20G |
200m/s2 | 20.39G |
300m/s2 | 30.59G |
500m/s2 | 50.99G |
1000m/s2 | 102.0G |
2000m/s2 | 203.9G |
3000m/s2 | 305.9G |
5000m/s2 | 509.9G |
10000m/s2 | 1020G |
Calculated based on a conversion factor of 1G = 9.80665m/s2, and 5th digit is rounded.