JCSS-certified
KYOWA Standard Apparatus Calibration Section is registered as an accredited calibration laboratory in the "Time & Frequency & Rotational speed", "Acceleration", "Electricity (Direct Current & Low Frequency)", "Force" field.
KYOWA Standard Apparatus Calibration Section has been accredited by JCSS according to both accreditation standard ISO/IEC 17025 and accreditation scheme ISO/IEC 17011.
IAJapan, who is operating JCSS, has signed MRA with Asia Pacific Accreditation Cooperation (APAC) and International Laboratory Accreditation Cooperation (ILAC).
KYOWA Standard Apparatus Calibration Section is a laboratory accredited by JCSS and satisfies the requirement for MRA with ILAC and APAC. The Accreditation No. is "JCSS 0096 Calibration".
The Accreditation No. is "JCSS 0096 Calibration"
Classification related to JCSS (international MRA compliant) certification
Date of first legal registration:2014-11-13
Effective Date of Initial Accreditation for International MRA:2014-11-13
Calibration method classification name [Date of registration update (effective accreditation date)]:Direct Current & Low Frequency Measuring Equipment, etc. [August 29, 2019]
Permanent laboratory calibration or on-site Calibration:Laboratory’s permanent facility
Calibration and Measurement Capabilities
Calibration and Measurement Capabilities
Calibration method classification name | Type | Range | Expanded Uncertainty (Level of Confidence Approximately 95 %) | |
---|---|---|---|---|
Direct Current & Low Frequency Measuring Equipment, etc | DC Voltage Source | 100 mV | 1.9 μV | |
1 V | 6.0 μV | |||
2 V | 12 μV | |||
4 V | 23 μV | |||
5 V | 29 μV | |||
6 V | 34 μV | |||
10 V | 56 μV | |||
Direct Current Source | 1 mA | 0.030 μA | ||
10 mA | 0.30 μA | |||
100 mA | 4.7 μA | |||
DC Resistor | 100 Ω | 2.5 mΩ | ||
1 kΩ | 0.013 Ω | |||
10 kΩ | 0.13 Ω | |||
DC Voltage Measuring Equipment | 100 mV | 1.9 μV | ||
1 V | 6.3 μV | |||
2 V | 12 μV | |||
4 V | 21 μV | |||
5 V | 25 μV | |||
6 V | 29 μV | |||
10 V | 47 μV | |||
Direct Current Measuring Equipment | 1 mA | 0.038 μA | ||
10 mA | 0.35 μA | |||
100 mA | 4.5 μA | |||
DC Resistance Measuring Equipment | 100 Ω | 2.2 mΩ | ||
1 kΩ | 0.013 Ω | |||
10 kΩ | 0.13 Ω | |||
DC Resistance Measuring Equipment | 50 Hz | 1 V | 0.00012 V | |
60 Hz | 0.00012 V | |||
500 Hz | 0.00011 V | |||
1 kHz | 0.00011 V | |||
10 kHz | 0.00019 V | |||
100 kHz | 0.00096 V | |||
200 kHz | 0.0036 V | |||
AC Voltage Source | 50 Hz | 1 V | 0.000064 V | |
60 Hz | 0.000064 V | |||
500 Hz | 0.000061 V | |||
1 kHz | 0.000081 V | |||
10 kHz | 0.000061 V | |||
100 kHz | 0.00016 V | |||
200 kHz | 0.00073 V |
To Request for a Calibration Service
Please contact us through our Product Information Website.
Calibration Service