Certificate of National Institute of Technology and Evaluation
JCSS Calibration

KYOWA Standard Apparatus Calibration Section is registered as an accredited calibration laboratory in the "Time & Frequency & Rotational speed", "Acceleration", "Electricity (Direct Current & Low Frequency)", "Force" field.
KYOWA Standard Apparatus Calibration Section has been accredited by JCSS according to both accreditation
standard ISO/IEC 17025 and accreditation scheme ISO/IEC 17011.
IAJapan, who is operating JCSS, has signed MRA with Asia Pacific Accreditation Cooperation (APAC) and
International Laboratory Accreditation Cooperation (ILAC).
KYOWA Standard Apparatus Calibration Section is a laboratory accredited by JCSS and satisfies the
requirement for MRA with ILAC and APAC. The Accreditation No. is "JCSS 0096 Calibration".

JCSS - General Field of Calibration
Electricity (Direct Current & Low Frequency)
Date of Initial Accreditation of the Field: 2014-11-13
Laboratory’s permanent facility / On-site Calibration: Laboratory’s permanent facility
Calibration and Measurement Capabilities
Calibration Procedures# and Type of Instruments / Materials to be calibrated | Range | Expanded Uncertainty (Level of Confidence Approximately 95 %) |
||
---|---|---|---|---|
Direct Current & Low Frequency Measuring Equipment, etc | DC Voltage Source | 100 mV | 1.9 μV | |
1 V | 6.0 μV | |||
2 V | 12 μV | |||
4 V | 23 μV | |||
5 V | 29 μV | |||
6 V | 34 μV | |||
10 V | 56 μV | |||
Direct Current Source | 1 mA | 0.030 μA | ||
10 mA | 0.30 μA | |||
100 mA | 4.7 μA | |||
DC Resistor | 100 Ω | 2.5m Ω | ||
1k Ω | 0.013 Ω | |||
10k Ω | 0.13 Ω | |||
DC Voltage Measuring Equipment | 100 mV | 1.9 μV | ||
1 V | 6.3 μV | |||
2 V | 12 μV | |||
4 V | 21 μV | |||
5 V | 25 μV | |||
6 V | 29 μV | |||
10 V | 47 μV | |||
Direct Current Measuring Equipment | 1 mA | 0.038 μA | ||
10 mA | 0.35 μA | |||
100 mA | 4.5 μA | |||
DC Resistance Measuring Equipment | 100 Ω | 2.2m Ω | ||
1k Ω | 0.013 Ω | |||
10k Ω | 0.13 Ω | |||
AC Voltage Source | 50 Hz | 1 V | 0.00012 V | |
60 Hz | 0.00012 V | |||
500 Hz | 0.00011 V | |||
1 kHz | 0.00011 V | |||
10 kHz | 0.00019 V | |||
100 kHz | 0.00096 V | |||
200 kHz | 0.0036 V | |||
AC Voltage Measuring Equipment | 50 Hz | 1 V | 0.000064 V | |
60 Hz | 0.000064 V | |||
500 Hz | 0.000061 V | |||
1 kHz | 0.000081 V | |||
10 kHz | 0.000061 V | |||
100 kHz | 0.00016 V | |||
200 kHz | 0.00073 V |
#All Calibration Procedures are in-house procedures developed by this laboratory
Time & Frequency & Rotational speed
Date of Initial Accreditation of the Field: 2015-06-12
Laboratory’s permanent facility / On-site Calibration: Laboratory’s permanent facility
Calibration and Measurement Capabilities
Calibration Procedures# and Type of Instruments / Materials to be calibrated | Range | Expanded Uncertainty (Level of Confidence Approximately 95 %) |
|
---|---|---|---|
Time & Frequency Counter,etc. | Frequency Generator* | 50 Hz | 1.1×10-5 Hz |
60 Hz | 1.3×10-5 Hz | ||
100 Hz | 2.1×10-5 Hz | ||
200 Hz | 4.2×10-5 Hz | ||
500 Hz | 1.1×10-4 Hz | ||
1 kHz | 2.1×10-4 Hz | ||
2 kHz | 4.2×10-4 Hz | ||
5 kHz | 1.1×10-3 Hz | ||
10 kHz | 2.1×10-3 Hz | ||
20 kHz | 4.2×10-3 Hz | ||
100 kHz | 2.1×10-2 Hz | ||
200 kHz | 4.2×10-2 Hz | ||
10 MHz | 2.1×10-6 MHz | ||
Frequency Counter* | 50 Hz | 5.8×10-6 Hz | |
60 Hz | 7.0×10-6 Hz | ||
100 Hz | 1.2×10-5 Hz | ||
200 Hz | 2.4×10-5 Hz | ||
500 Hz | 5.8×10-5 Hz | ||
1 kHz | 1.2×10-4 Hz | ||
2 kHz | 2.4×10-4 Hz | ||
5 kHz | 5.8×10-4 Hz | ||
10 kHz | 1.2×10-3 Hz | ||
20 kHz | 2.4×10-3 Hz | ||
100 kHz | 1.2×10-2 Hz | ||
200 kHz | 2.4×10-2 Hz | ||
10 MHz | 1.2×10-6 MHz |
*The values in the CMC column include sources of uncertainty attributed to a unit under test.
#All Calibration Procedures are in-house procedures developed by this laboratory
Force
Date of Initial Accreditation of the Field: 2011-05-02
Laboratory’s permanent facility / On-site Calibration: Laboratory’s permanent facility
Calibration and Measurement Capabilities
Calibration Procedures and Type of Instruments / Materials to be calibrated | Range | Expanded Uncertainty (Level of Confidence Approximately 95 %) |
||
---|---|---|---|---|
Force-proving Instruments | According to JIS B 7728 | Compression | From 100 N up to 2 kN | 0.012 % |
From 500 N up to 20 kN | 0.011 % | |||
From 5 kN up to 500 kN | 0.027 % | |||
From 10 kN up to 500 kN | 0.027 % | |||
Tension | From 100 N up to 2 kN | 0.012 % | ||
From 500 N up to 20 kN | 0.014 % | |||
From 5 kN up to 500 kN | 0.045 % | |||
From 10 kN up to 500 kN | 0.038 % |
Acceleration
Date of Initial Accreditation of the Field: 2017-10-26
Laboratory’s permanent facility / On-site Calibration: Laboratory’s permanent facility
Calibration and Measurement Capabilities
Calibration Procedures# and Type of Instruments / Materials to be calibrated | Range | Expanded Uncertainty (Level of Confidence Approximately 95 %) |
|
---|---|---|---|
Vibration Acceleration Measuring Equipmet,etc. | Reference Accelerometer (Voltage Sensitivity) | 0.1 Hz | 0.6 % |
0.125 Hz | 0.8 % | ||
0.16 Hz | 0.7 % | ||
0.2 Hz | 0.7 % | ||
0.25 Hz | 0.7 % | ||
0.315 Hz | 0.5 % | ||
0.4 Hz | 0.5 % | ||
0.5 Hz | 0.7 % | ||
0.63 Hz | 0.5 % | ||
0.8 Hz | 0.5 % | ||
1 Hz | 0.5 % | ||
1.25 Hz | 0.5 % | ||
1.6 Hz | 0.5 % | ||
2 Hz | 0.5 % | ||
2.5 Hz | 0.5 % | ||
3.15 Hz | 0.6 % | ||
4 Hz | 0.6 % | ||
5 Hz | 0.5 % | ||
6.3 Hz | 0.5 % | ||
8 Hz | 0.5 % | ||
10 Hz | 0.5 % | ||
12.5 Hz | 0.5 % | ||
16 Hz | 0.5 % | ||
20 Hz | 0.5 % | ||
25 Hz | 0.5 % | ||
31.5 Hz | 0.5 % | ||
40 Hz | 0.5 % | ||
50 Hz | 0.6 % | ||
63 Hz | 0.5 % | ||
80 Hz | 0.5 % | ||
100 Hz | 0.5 % | ||
125 Hz | 0.5 % | ||
160 Hz | 0.5 % | ||
200 Hz | 0.5 % | ||
250 Hz | 0.7 % | ||
315 Hz | 0.7 % | ||
400 Hz | 0.8 % | ||
500 Hz | 0.6 % | ||
630 Hz | 0.6 % | ||
800 Hz | 0.6 % | ||
1000 Hz | 0.6 % | ||
1250 Hz | 0.6 % | ||
1600 Hz | 0.6 % | ||
2000 Hz | 0.7 % | ||
2500 Hz | 0.8 % | ||
3150 Hz | 0.7 % | ||
4000 Hz | 0.7 % | ||
5000 Hz | 0.7 % | ||
6300 Hz | 0.8 % | ||
8000 Hz | 0.7 % | ||
10000 Hz | 1.4 % | ||
Reference Accelerometer (Voltage ration Sensitivity) |
0.1 Hz | 2.1 % | |
0.125 Hz | 1.9 % | ||
0.16 Hz | 1.7 % | ||
0.2 Hz | 1.7 % | ||
0.25 Hz | 1.7 % | ||
0.315 Hz | 1.5 % | ||
0.4 Hz | 1.5 % | ||
0.5 Hz | 1.0 % | ||
0.63 Hz | 0.8 % | ||
0.8 Hz | 0.8 % | ||
1 Hz | 0.8 % | ||
1.25 Hz | 0.8 % | ||
1.6 Hz | 0.8 % | ||
2 Hz | 0.8 % | ||
2.5 Hz | 0.8 % | ||
3.15 Hz | 0.9 % | ||
4 Hz | 0.9 % | ||
5 Hz | 0.8 % | ||
6.3 Hz | 0.8 % | ||
8 Hz | 0.8 % | ||
10 Hz | 0.8 % | ||
12.5 Hz | 0.8 % | ||
16 Hz | 0.8 % | ||
20 Hz | 0.8 % | ||
25 Hz | 0.8 % | ||
31.5 Hz | 0.8 % | ||
40 Hz | 0.8 % | ||
50 Hz | 0.9 % | ||
63 Hz | 0.8 % | ||
80 Hz | 0.8 % | ||
100 Hz | 0.8 % | ||
125 Hz | 0.9 % | ||
160 Hz | 1.0 % | ||
200 Hz | 1.0 % | ||
250 Hz | 1.0 % | ||
315 Hz | 1.0 % | ||
400 Hz | 1.1 % | ||
500 Hz | 0.9 % | ||
630 Hz | 0.9 % | ||
800 Hz | 0.9 % | ||
1000 Hz | 0.9 % | ||
1250 Hz | 0.9 % | ||
1600 Hz | 0.9 % | ||
2000 Hz | 1.0 % | ||
2500 Hz | 1.1 % | ||
3150 Hz | 1.0 % | ||
4000 Hz | 1.0 % | ||
5000 Hz | 1.0 % | ||
6300 Hz | 1.1 % | ||
8000 Hz | 1.0 % | ||
10000 Hz | 1.6 % |
#All Calibration Procedures are in-house procedures developed by this laboratory
ASNITE Calibration

KYOWA Standard Apparatus Calibration Section has been accredited by ASNITE according to both
accreditation standard ISO/IEC 17025 and accreditation scheme ISO/IEC 17011.
IAJapan, who is operating ASNITE, has signed MRA with Asia Pacific Accreditation Cooperation (APAC) and
International Laboratory Accreditation Cooperation (ILAC).
KYOWA Standard Apparatus Calibration Section is a laboratory accredited by ASNITE and satisfies the
requirement for MRA with ILAC and APAC. The Accreditation No. is "ASNITE 0130 Calibration"